MLS Listing: I11150394 - 5593 Steve Street
This Single Family Residence home, built in 1986, is located in Jurupa Valley, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1312 square feet, 5593 Steve Street presently lists for $299,990.
Bob Irish can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0076.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 1.340 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | Built-In Storage,Covered Parking,Driveway,Oversized |
| Dining/Kitchen: | Breakfast Counter / Bar,Breakfast Nook |
| Exterior: | Stucco |
| Fence: | Blockwall,Cross Fenced |
| Fireplace: | Living Room |
| Floor: | Ceramic Tile |
| Garage: | |
| Heating: | Central Furnace |
| Interior: | Window Blinds,Window Screens |
| Kitchen Appliances: | Dishwasher |
| Lot Community: | Corner Lot,Rural,Gentle Slope,Lot Shape-Rectangular,Fenced,Horse Property Improved,Riding/Stables,Ranch,Agricultural |
| Outdoors: | Exterior Security Lights,Barn,Corral,Garden,Out Building,Shed,Shop,Stable,Landscaped,Lawn,Yard |
| Patio: | Porch |
| Pool: | None |
| Roof: | Common Roof |
| Rooms: | Master Suite |
| Spa: | |
| Stories: | One Level |
| Structure: | Repairs Cosmetic |
| Style: | Cottage |
| Type: | Single Family Residence |
| View: | Hills |
| Listing Courtesy of: | SHINING STAR REAL ESTATE |
| CA DRE#: | 0882129 |
- Listed by:
- KIMBERLEY ROBINSON








